Regulations and Approvals
| Program Name | No Of Student |
|---|---|
| Master of Business Administration (Dual) | 39 |
| Master of Business Administration in Finance | 4 |
| Master of Business Administration in Human Resource Management | 5 |
| Master of Business Administration in Marketing Management | 6 |
| Master of Business Administration in Operations Management | 2 |
| Master of Business Administration in Supply Chain Management | 1 |
| Master of Commerce | 12 |
| Master of Computer Application | 8 |
| Master of Science in Information Technology | 23 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration (Dual) | 33 |
| Master of Business Administration in Finance | 4 |
| Master of Business Administration in Human Resource Management | 4 |
| Master of Business Administration in Operations Management | 2 |
| Master of Business Administration in Supply Chain Management | 1 |
| Master of Commerce | 6 |
| Master of Computer Application | 4 |
| Master of Science in Information Technology | 11 |
| Post Graduate Diploma in Management | 2 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration (Dual) | 7 |
| Master of Business Administration in Finance | 4 |
| Master of Business Administration in Human Resource Management | 3 |
| Master of Business Administration in Operations Management | 1 |
| Master of Business Administration in Supply Chain Management | 1 |
| Master of Commerce | 5 |
| Master of Computer Application | 6 |
| Master of Science in Information Technology | 5 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration (Dual) | 9 |
| Master of Business Administration in Marketing Management | 1 |
| Master of Business Administration in Operations Management | 2 |
| Master of Commerce | 3 |
| Master of Computer Application | 3 |
| Master of Science in Information Technology | 4 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration (Dual) | 5 |
| Master of Business Administration in Finance | 3 |
| Master of Business Administration in Human Resource Management | 2 |
| Master of Business Administration in Marketing Management | 1 |
| Master of Business Administration in Operations Management | 1 |
| Master of Business Administration in Supply Chain Management | 1 |
| Master of Computer Application | 2 |
| Master of Science in Information Technology | 2 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration (Dual) | 32 |
| Master of Business Administration in Finance | 11 |
| Master of Business Administration in Human Resource Management | 8 |
| Master of Business Administration in Marketing Management | 1 |
| Master of Business Administration in Operations Management | 3 |
| Master of Business Administration in Supply Chain Management | 2 |
| Master of Commerce | 13 |
| Master of Computer Application | 54 |
| Master of Science in Information Technology | 7 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration ( Single Specialization ) | 7 |
| Master of Business Administration (Dual) | 166 |
| Master of Business Administration in Finance | 24 |
| Master of Business Administration in Human Resource Management | 44 |
| Master of Business Administration in Marketing Management | 7 |
| Master of Business Administration in Operations Management | 13 |
| Master of Business Administration in Supply Chain Management | 17 |
| Master of Commerce | 30 |
| Master of Computer Application | 229 |
| Master of Science in Information Technology | 2 |
| Program Name | No Of Student |
|---|---|
| Master of Business Administration ( Single Specialization ) | 55 |
| Master of Business Administration (Dual) | 192 |
| Master of Business Administration in Finance | 31 |
| Master of Business Administration in Human Resource Management | 30 |
| Master of Business Administration in Marketing Management | 7 |
| Master of Business Administration in Operations Management | 18 |
| Master of Business Administration in Supply Chain Management | 9 |
| Master of Commerce | 37 |
| Master of Computer Application | 245 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 24 |
| Bachelor of Commerce | 2 |
| Bachelor of Computer Applications | 3 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 14 |
| Bachelor of Commerce | 9 |
| Bachelor of Computer Applications | 6 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 12 |
| Bachelor of Commerce | 6 |
| Bachelor of Computer Applications | 16 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 7 |
| Bachelor of Commerce | 2 |
| Bachelor of Computer Applications | 4 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 5 |
| Bachelor of Commerce | 3 |
| Bachelor of Computer Applications | 7 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 1 |
| Bachelor of Commerce | 1 |
| Bachelor of Computer Applications | 2 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 48 |
| Bachelor of Commerce | 14 |
| Bachelor of Computer Applications | 43 |
| Program Name | No Of Student |
|---|---|
| Bachelor of Business Administration | 62 |
| Bachelor of Commerce | 15 |
| Bachelor of Computer Applications | 59 |
